Singapore
Tion Bahru Park
Address | 1 Henderson Road, Singapore 159561 |
---|---|
Area | Tiong Bahru |
Access | 5 mins walk from MRT "Tiong Bahru" (Eastwest Line) |
Condition | Natural turf |
Jurong East Stadium
Address | 21 Jurong East Street 31, Jurong East Sports Complex, Singapore 609517 |
---|---|
Area | Jurong East |
Access | 5 mins walk from MRT "Chinese Garden" (Eastwest Line) |
Condition | Artificial turf, Albirex Niigata (S) Home Stadium |
The ARK Futsal Cuppage
Address | 51 Cuppage Rd Singapore 229469, Level 10 Roof Garden |
---|---|
Area | Orchard |
Access | MRT"Somerset" |
Condition | Artificial turf |
The ARK Funan Pitch
Address | 109 North Bridge Road, #07-37 Funan Mall, Singapore 179097 |
---|---|
Area | City Hall |
Access | MRT"City Hall" |
Condition | Artificial turf |
West Coast Park
Address | W Coast Ferry Rd, Singapore 126978 |
---|---|
Area | West Coast |
Access | Public bus station"Opp West Coast Link" |
Condition | Natual Grass |
Merlion Sports City Fields
Address | 778A Dunearn Rd, Singapore 289667 |
---|---|
Area | Bukit Timah |
Access | Public bus station"Aft Swiss Club Rd" |
Condition | Artificial turf |
SkyPark Arena @ Holland
Address | 100 Ulu Pandan Rd, Singapore 596471 |
---|---|
Area | Clementi |
Access | Public bus station"Opp Pandan Valley Condo" |
Condition | Artificial turf |
Tanglin Trust School
Address | 95 Portsdown Rd, Singapore 139299 |
---|---|
Area | Commonwealth |
Access | 15 mins walk from MRT "One North" (Circle Line) |
Condition | Artificial turf |